Using documents (document use) is the process of interacting with, and interpreting information in visual displays that may include words, numbers, symbols and images to solve a problem or complete a task. This skill is typically associated with using symbols, schedules, lists, drawings, schematics, and tables.
Examples of common documents in the trades includes:
Examples of how different trades apply their skills in using documents:
Automotive Service Technicians (NOC 7321) | review assembly drawings to determine the position of parts within complex transmissions. |
Carpenters (NOC 7271) | study a variety of plan, elevation, detail and section drawings. |
Electricians (NOC 7241) | study complex schematic drawings, e.g. study wiring schematics for details about circuits, capacities, flows and the location of electrical fixtures to install, assemble and repair electrical installations. |
Heavy-Duty Equipment Mechanics (NOC 7312) | complete safety inspection checklists for overhead cranes, forklifts and other equipment, hazard analysis forms, and other safety documents. |
Industrial Mechanics and Millwrights (NOC 7311) | locate data in lists, tables and schedules. |
Plumbers (NOC 7251) | locate data, such as dimensions, classifications, tolerances, coefficients, identification numbers and quantities, in specification tables. |
Click here for more information related to how using documents skills are applied in the trades.